Análise de criptomoedas hoje
As 100 maiores criptos por volume na Binance, com nota técnica do Gem Intel (0 a 100) atualizada de hora em hora.
| Moeda | Preço | 24h | Nota |
|---|---|---|---|
| Bitcoin (BTC) | US$ 83.396 | -0,61% | 53 |
| Ethereum (ETH) | US$ 2.546 | +0,41% | 40 |
| NEAR Protocol (NEAR) | US$ 5,651 | -2,42% | 67 |
| Solana (SOL) | US$ 111,02 | -0,85% | 29 |
| Zcash (ZEC) | US$ 1.290,8 | +2,59% | 57 |
| Ripple (XRP) | US$ 1,3989 | -1,86% | 15 |
| Starknet (STRK) | US$ 0,10475 | -12,22% | 63 |
| Binance Coin (BNB) | US$ 749,57 | -0,81% | 25 |
| Sui (SUI) | US$ 1,1031 | -2,72% | 22 |
| Ethena (ENA) | US$ 0,2297 | -0,52% | 57 |
| Uniswap (UNI) | US$ 7,568 | -2,03% | 19 |
| Worldcoin (WLD) | US$ 0,5391 | -6,99% | 52 |
| Avalanche (AVAX) | US$ 11,004 | +1,62% | 53 |
| Dogecoin (DOGE) | US$ 0,0871 | -0,17% | 13 |
| Ondo Finance (ONDO) | US$ 0,5046 | -0,30% | 63 |
| Bittensor (TAO) | US$ 290,4 | -1,19% | 63 |
| Filecoin (FIL) | US$ 1,2289 | +9,13% | 67 |
| Magic (MAGIC) | US$ 0,13 | +2,28% | 57 |
| PUMP (PUMP) | US$ 0,005685 | +0,89% | 32 |
| Aptos (APT) | US$ 0,8735 | -7,25% | 57 |
| Tron (TRX) | US$ 0,3318 | +0,36% | 25 |
| Cardano (ADA) | US$ 0,2504 | -1,42% | 33 |
| Fetch.ai (FET) | US$ 0,2307 | -3,03% | 47 |
| LayerZero (ZRO) | US$ 2,376 | +14,01% | 67 |
| MUBARAK (MUBARAK) | US$ 0,07486 | +2,89% | 49 |
| CKB (CKB) | US$ 0,001648 | +3,00% | 53 |
| Chainlink (LINK) | US$ 13,315 | -0,34% | 57 |
| HYPE (HYPE) | US$ 85,8 | -1,19% | 19 |
| Quant (QNT) | US$ 231,97 | -4,56% | 49 |
| Internet Computer (ICP) | US$ 3,405 | +6,04% | 67 |
| PLUME (PLUME) | US$ 0,02181 | +8,62% | 57 |
| Litecoin (LTC) | US$ 64,59 | +0,03% | 25 |
| Aave (AAVE) | US$ 166,95 | -2,02% | 45 |
| Celestia (TIA) | US$ 0,5951 | +0,95% | 57 |
| Injective (INJ) | US$ 7,942 | +2,40% | 67 |
| BCH (BCH) | US$ 283 | +1,69% | 9 |
| Cosmos (ATOM) | US$ 1,858 | -8,02% | 49 |
| Arbitrum (ARB) | US$ 0,1934 | -3,69% | 63 |
| TRUMP (TRUMP) | US$ 1,933 | +0,73% | 40 |
| Stellar (XLM) | US$ 0,2005 | -2,15% | 40 |
| io.net (IO) | US$ 0,1774 | +4,41% | 57 |
| Polygon (POL) | US$ 0,10596 | +2,25% | 57 |
| Pyth Network (PYTH) | US$ 0,08961 | +14,93% | 67 |
| Hedera (HBAR) | US$ 0,0929 | -0,96% | 15 |
| zkSync (ZK) | US$ 0,01548 | -3,37% | 53 |
| Algorand (ALGO) | US$ 0,1287 | +0,86% | 69 |
| BAT (BAT) | US$ 0,153 | -8,44% | 53 |
| RENDER (RENDER) | US$ 2,104 | +6,96% | 67 |
| Polkadot (DOT) | US$ 1,262 | +0,48% | 57 |
| Optimism (OP) | US$ 0,1394 | -3,40% | 53 |
| 币安人生 (币安人生) | US$ 0,5894 | -0,32% | 67 |
| EigenLayer (EIGEN) | US$ 0,2686 | +6,08% | 57 |
| Dymension (DYM) | US$ 0,02029 | +3,84% | 63 |
| Toncoin (TON) | US$ 1,6 | -0,25% | 13 |
| RED (RED) | US$ 0,1629 | +6,54% | 53 |
| DASH (DASH) | US$ 52,32 | +2,31% | 19 |
| Sei (SEI) | US$ 0,06901 | -2,76% | 27 |
| RAY (RAY) | US$ 2,4216 | +3,62% | 57 |
| Manta Network (MANTA) | US$ 0,07383 | +2,36% | 57 |
| Ether.fi (ETHFI) | US$ 0,7202 | -2,23% | 47 |
| CYBER (CYBER) | US$ 0,378 | +5,59% | 57 |
| PancakeSwap (CAKE) | US$ 2,364 | +2,78% | 57 |
| MEGA (MEGA) | US$ 0,04622 | -0,09% | 63 |
| Lido DAO (LDO) | US$ 0,4337 | -1,70% | 25 |
| METIS (METIS) | US$ 3,85 | +4,34% | 63 |
| Curve (CRV) | US$ 0,364 | -3,19% | 27 |
| Jupiter (JUP) | US$ 0,356 | -6,81% | 59 |
| Jito (JTO) | US$ 0,5507 | -2,82% | 53 |
| Altlayer (ALT) | US$ 0,00847 | +4,31% | 57 |
| The Sandbox (SAND) | US$ 0,06303 | -5,29% | 32 |
| dogwifhat (WIF) | US$ 0,2181 | -2,85% | 9 |
| Flow (FLOW) | US$ 0,03557 | +7,17% | 57 |
| SKY (SKY) | US$ 0,07887 | -1,52% | 25 |
| Arweave (AR) | US$ 4,149 | -3,31% | 25 |
| ROSE (ROSE) | US$ 0,00882 | +3,16% | 57 |
| NIGHT (NIGHT) | US$ 0,05107 | +2,78% | 57 |
| SXT (SXT) | US$ 0,00981 | +4,70% | 63 |
| LINEA (LINEA) | US$ 0,003076 | +3,74% | 57 |
| AXL (AXL) | US$ 0,0596 | +6,05% | 57 |
| PHA (PHA) | US$ 0,0607 | +2,53% | 42 |
| MORPHO (MORPHO) | US$ 2,478 | +0,81% | 23 |
| CFG (CFG) | US$ 0,1445 | +0,07% | 37 |
| Horizen (ZEN) | US$ 6,606 | +2,32% | 33 |
| SYRUP (SYRUP) | US$ 0,2454 | +0,99% | 67 |
| Pendle (PENDLE) | US$ 2,171 | -1,90% | 19 |
| HFT (HFT) | US$ 0,00711 | +6,92% | 25 |
| OSMO (OSMO) | US$ 0,0424 | +16,16% | 57 |
| ETC (ETC) | US$ 8,5 | +2,29% | 37 |
| WBETH (WBETH) | US$ 2.829,2 | +1,92% | 47 |
| Saga (SAGA) | US$ 0,02176 | -1,81% | 22 |
| API3 (API3) | US$ 0,3115 | +1,43% | 40 |
| Axie Infinity (AXS) | US$ 1,234 | -2,14% | 17 |
| DODO (DODO) | US$ 0,01924 | +2,39% | 62 |
| Stacks (STX) | US$ 0,3877 | -1,02% | 45 |
| THORChain (RUNE) | US$ 0,684 | -2,15% | 39 |
| FF (FF) | US$ 0,11394 | +3,42% | 50 |
| SKALE (SKL) | US$ 0,00522 | +4,19% | 62 |
| KITE (KITE) | US$ 0,1318 | +4,69% | 40 |
| Arkham (ARKM) | US$ 0,1382 | +0,80% | 57 |
| HUMA (HUMA) | US$ 0,03423 | +1,57% | 57 |
| RONIN (RONIN) | US$ 0,0711 | +0,71% | 53 |
| HYPER (HYPER) | US$ 0,0757 | +2,71% | 47 |
| Render (RNDR) | US$ 7,03 | -1,11% | 50 |
| Pixels (PIXEL) | US$ 0,00613 | -0,65% | 22 |
| ACE (ACE) | US$ 0,1942 | +4,52% | 70 |
| Synthetix (SNX) | US$ 0,2481 | +0,61% | 43 |
| BERA (BERA) | US$ 0,2319 | +2,25% | 63 |
| COCOS (COCOS) | US$ 1,7546 | +2,49% | 67 |
| C98 (C98) | US$ 0,01825 | +2,59% | 63 |
| RAD (RAD) | US$ 0,318 | +3,25% | 60 |
| Gala (GALA) | US$ 0,002386 | -3,67% | 23 |
| 0G (0G) | US$ 0,271 | -1,67% | 15 |
| FORM (FORM) | US$ 0,288 | +2,56% | 63 |
| HEMI (HEMI) | US$ 0,0059 | +0,51% | 13 |
| VeChain (VET) | US$ 0,007807 | -2,74% | 19 |
| COTI (COTI) | US$ 0,01346 | -0,22% | 33 |
| XTZ (XTZ) | US$ 0,32 | +4,00% | 53 |
| SOXSB (SOXSB) | US$ 35,7 | +4,88% | 53 |
| VANA (VANA) | US$ 1,101 | -0,99% | 57 |
| SYN (SYN) | US$ 0,19912 | +3,02% | 57 |
| The Graph (GRT) | US$ 0,02709 | -2,73% | 15 |
| Fantom (FTM) | US$ 0,6994 | -1,34% | 9 |
| EDU (EDU) | US$ 0,0744 | +2,20% | 57 |
| OPN (OPN) | US$ 0,0634 | +2,09% | 43 |
| FRAX (FRAX) | US$ 0,3337 | -0,92% | 53 |
| IOTA (IOTA) | US$ 0,052 | -2,99% | 15 |
| Ordinals (ORDI) | US$ 4,336 | -1,83% | 19 |
| ROBO (ROBO) | US$ 0,00822 | +0,98% | 23 |
| DUSK (DUSK) | US$ 0,0909 | +2,13% | 57 |
| Neiro (NEIRO) | US$ 0,00008673 | +0,54% | 30 |
| ApeCoin (APE) | US$ 0,1577 | -0,94% | 63 |
| Hamster Kombat (HMSTR) | US$ 0,0001643 | +0,12% | 23 |
| Act I (ACT) | US$ 0,01063 | -3,10% | 53 |
| Ethereum Name Service (ENS) | US$ 6,27 | -1,72% | 9 |
| Omni Network (OMNI) | US$ 3,88 | +4,58% | 32 |
| GLMR (GLMR) | US$ 0,0105 | -0,57% | 35 |
| TOMO (TOMO) | US$ 1,3819 | +16,45% | 67 |
| Polygon (MATIC) | US$ 0,3794 | +1,04% | 13 |
| VTHO (VTHO) | US$ 0,000732 | 0,00% | 73 |
| GAS (GAS) | US$ 1,371 | -1,93% | 32 |
| CVX (CVX) | US$ 2,102 | -3,04% | 19 |
Quer só as melhores?
Os Setups do Dia filtram essa lista e chegam no seu Telegram com entrada, alvos e stop.
Criar conta grátis